<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Meter Moisture</title>
	<link>http://www.meter-moisture.info</link>
	<description>A good meter moisture</description>
	<lastBuildDate>Fri, 11 Jul 2008 06:29:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mapping Soil Moisture with a Passive Microwave Sensor</title>
		<description>A model to compute soil moisture was developed using the ESTAR (Electronically Steered Thin Arrary Radiometer) microwave radiometer. The radiometer is able to sense changes in the temperature of the soil (Brightness Temperature, or TB). Data were collected for eight days during June 1992 over the Little Washita Watershed, Oklahoma.
Soil ...</description>
		<link>http://www.meter-moisture.info/mapping-soil-moisture-with-a-passive-microwave-sensor/</link>
			</item>
	<item>
		<title>Moisture stress</title>
		<description>Moisture stress or plant stress occurs when the water in a plant's cells is reduced to less than normal levels. This can occur because of a lack of water in the plant's root zone, higher rates of transpiration than the rate of moisture uptake by the roots, for example, because ...</description>
		<link>http://www.meter-moisture.info/moisture-stress/</link>
			</item>
	<item>
		<title>Moisture calibration</title>
		<description>Don't rely on measurements by electrical methods to better than ±2% absolute moisture content, no matter what a manufacturer claims. (C.Skaar, "Wood-Water Relations", 1988, discusses many variances which affect such resistance measurements.) Volt-amp-ohmmeters are carried by many electronics stores, but almost none have a resistance range high enough to measure ...</description>
		<link>http://www.meter-moisture.info/moisture-calibration/</link>
			</item>
	<item>
		<title>Moisture Measurement</title>
		<description>The electrical resistance of wood varies with its moisture. This is used by contractors to check the moisture content of the construction timber they buy. The commonest meters have two sharp metal pins about 30 mm apart, and cost about $50US. These are designed to be pressed about 10 mm ...</description>
		<link>http://www.meter-moisture.info/moisture-measurement/</link>
			</item>
	<item>
		<title>Moisture and Dimension</title>
		<description>Wood changes most in dimension along the tangential direction with moisture change, typically 60% as much along the radial direction, and hardly at all lengthwise. (You can find lots of numbers for individual species in wood handbooks, but unless your source gives a variance (±) for each, they look more ...</description>
		<link>http://www.meter-moisture.info/moisture-and-dimension/</link>
			</item>
	<item>
		<title>Wood Moisture</title>
		<description>Wood changes its size when its moisture content changes. The size change is different along each of the planes of wood growth - radial (R at right), tangential (T) and lengthwise (X). So, it's important that woodworkers know when the moisture content of their wood has reached equilibrium with the ...</description>
		<link>http://www.meter-moisture.info/wood-moisture/</link>
			</item>
	<item>
		<title>Moisture problems</title>
		<description>Moisture problems inside the home can originate from problems both indoors and out. In general, preventing and eliminating moisture control problems involves removing, diverting, blocking, or otherwise controlling the source of moisture while also providing adequate ventilation. Some specific tips to prevent and eliminate excessive moisture in the home include:

 ...</description>
		<link>http://www.meter-moisture.info/moisture-problems/</link>
			</item>
	<item>
		<title>Conditions of excessive moisture exist</title>
		<description>Several common signs that conditions of excessive moisture exist in the home environment include:

    * Rusting metal
    * Condensation on piping and/or windows
    * Rotting wood
    * Mold growth
    * Peeling paint, wallpaper, or other ...</description>
		<link>http://www.meter-moisture.info/conditions-of-excessive-moisture-exist/</link>
			</item>
	<item>
		<title>How to Control Moisture</title>
		<description>The level of moisture in the home is crucial to achieving a healthy home environment. Too little moisture in the home can cause dryness of the nose and respiratory systems, while too much moisture in the home contributes to numerous health impacts, health hazards, and structural home damage. Asthma, allergies, ...</description>
		<link>http://www.meter-moisture.info/how-to-control-moisture/</link>
			</item>
	<item>
		<title>History of meter</title>
		<description>The 1889 definition of the meter, based upon the artifact international prototype of platinum-iridium, was replaced by the CGPM in 1960 using a definition based upon a wavelength of krypton-86 radiation. This definition was adopted in order to reduce the uncertainty with which the meter may be realized. In turn, ...</description>
		<link>http://www.meter-moisture.info/history-of-meter/</link>
			</item>
</channel>
</rss>
